TOP > Products and Services > Rubber Sponge Products for Civil Engineering and Construction
  • Products and Services
  • Compound Products
  • Water sealanting products
  • 耐水材
  • Press- molded Products
  • Rubber sponge products for civil engineering and construction
  • Rubber products for civil engineering and construction
  • Other Products
Rubber Sponge Products for Civil Engineering and Construction

Civil engineering and construction material products incorporating Denka Elastlution's technologies for rubber sponge, seal materials, fillers and others

Contracted Processing Products

Rubber material Original fabric dimensions (mm)
Thickness × Width × Length
Color Hardness
Hs E
Specific gravity Remarks
CR-based 12×1000×1000 Black 25±5 0.25±0.03 Equivalence with the UL94 HF-1 standard
20×1000×1000 Black 25±5 0.25±0.03 Equivalence with the UL94 HF-1 standard
30×1000×1000 Black 25±5 0.25±0.03 Equivalence with the UL94 HF-1 standard
30×1000×1500 Black 25±5 0.25±0.03 Equivalence with the UL94 HF-1 standard
30×1000×2000 Black 25±5 0.25±0.03 Equivalence with the UL94 HF-1 standard
30×1000×1000 Black 15±3 0.18±0.03  
20×1000×1000 Black 40±5 0.25±0.03  
18×960×960 Black 45±5 0.26±0.03  
30×1000×1000 Black, White and Gray 23±5 0.21±0.03 Black (equivalence with the UL94 HF-1 standard)
30×1000×1000 Black 15±3 0.17±0.03  
30×1000×1000 Black 25±5 0.22±0.03  
30×1000×1000 Black 20±5 0.19±0.03 Equivalence with the UL94 HF-1 standard
30×1000×1500 Black 20±5 0.19±0.03 Equivalence with the UL94 HF-1 standard
30×1000×1000 Black 25±5 0.22±0.03  
EPDM-based 30×1000×1000 Black 22±5 0.17±0.03  
30×1000×1000 Black 18±3 0.12±0.03  
30×1000×1500 Black 8±3 0.12±0.03  
30×1000×2000 Black 8±3 0.12±0.03  
18×850×850 Black 50±3 0.45±0.03  
SBR-based 20×1000×1000 Black 70±5 0.30±0.03  
20×1000×1000 Black 55±5 0.22±0.03  
20×1000×1000 Black 55±5 0.19±0.03  
20×1000×1000 Black 30±5 0.15±0.03  
20×1000×1000 Black 35±5 0.21±0.03  
20×1000×1000 Black 35±5 0.17±0.03  
20×1000×1000 Black 30±5 0.23±0.03  
30×1000×1000 Black 30±5 0.23±0.03  
30×1000×1000 Black 25±5 0.18±0.03  
NBR-based 30×1000×1000 Black 18±5 0.21±0.03  
NR-based 40×1000×1500 Black 25±5 0.10±0.03  
40×1000×1650 Cream 25±5 0.10±0.03  
35×1000×1280 Cream 25±5 0.13±0.03  
32×1000×1150 Black and White 27±5 0.15±0.03  
22×980×1280 Beige and Green 33±5 0.24±0.03  
11×1000×1000 Beige 30±5 0.45±0.03  
20×1000×1000 Green, Red and Cobalt 23±5 0.24±0.03  
20×1000×1000 Yellow 25±5 0.23±0.03  
12×1000×1000 Beige and Green 30±5 0.33±0.03  
36×1000×1000 Black 32±5 0.15±0.03  
35×1000×1280 Black 7±3 0.09±0.03